AVILÉS 2009 -66Kg. JUNIOR MASCULINO
LIGA 1
COMPETIDOR | CLUB | 1 | 2 | 3 | VICTORIAS | TOTAL | |
1 | ADRIAN ALVAREZ | AYARA | X | 1 | 1 | 2 | 2 |
2 | DAVID CORDOBA | CHINCHILLA | 1 | X | 0 | 1 | 1 |
3 | JUAN BLANCO | VITAL ESPORT | 1 | 10 | X | 2 | 11 |
COMPETIDOR | CLUB | 1 | 2 | 3 | VICTORIAS | TOTAL | |
1 | TIAGO ALVES | PORTUGAL | X | 10 | 10 | 2 | 20 |
2 | PEDRO MUÑOZ | LA SALLE | 0 | X | 10 | 1 | 10 |
3 | CRISTIAN GOMEZ | ALICANTE | 0 | 0 | X | 0 | 0 |
COMPETIDOR | CLUB | 1 | 2 | 3 | VICTORIAS | TOTAL | |
1 | OSCAR ORTIZ | BUSHIDO | X | 0 | 10 | 1 | 10 |
2 | DANIEL PEREZ | LOURDES | 7 | X | 10 | 2 | 17 |
3 | ALEIXO CAMBEIRO | LA SALLE GAL | 0 | 0 | X | 0 | 0 |
COMPETIDOR | CLUB | 1 | 2 | 3 | VICTORIAS | TOTAL | |
1 | MARCO REIS | PORTUGAL | X | 10 | 1 | 10 | |
2 | VICTOR MORA | BODY TRAINING | 0 | X | 0 | 0 | |
3 | X |
1/4 DE F. | SEMIF. | FINAL | |||||
JUAN BLANCO | |||||||
OSCAR ORTIZ | |||||||
OSCAR ORTIZ | |||||||
TIAGO ALVES | |||||||
: 12.75pt;" height="17"> | |||||||
TIAGO ALVES | |||||||
TIAGO ALVES | |||||||
VICTOR MORA | |||||||
CAMPEON | |||||||
TIAGO ALVES | |||||||
DANIEL PEREZ | |||||||
DANIEL PEREZ | |||||||
ADRIAN ALVAREZ | |||||||
MARCOS REIS | |||||||
MARCOS REIS | |||||||
MARCOS REIS | |||||||
PEDRO MUÑOZ | |||||||
LIGA 1
COMPETIDOR | CLUB | 1 | 2 | 3 | VICTORIAS | TOTAL | |
1 | JAVIER MARTINEZ | AYALA | X | 10 | 0 | 1 | 10 |
2 | BORJA LARRALDE | LA SALLE | 0 | X | 0 | 0 | 0 |
3 | MARCOS CORTIÑAS | CORUÑA | 5 | 10 | X | 2 | 15 |
COMPETIDOR | CLUB | 1 | 2 | 3 | VICTORIAS | TOTAL | |
1 | MARIO CAMOES | PORTUGAL | X | 1 | 1 | 2 | 2 |
2 | LUCAS CANTERO | PALENCIA | 0 | X | 10 | 1 | 10 |
3 | ALBERTO MENENDEZ | GANDOY | 1 | 0 | X | 1 | 1 |
COMPETIDOR | CLUB | 1 | 2 | 3 | VICTORIAS | TOTAL | |
1 | IVAN HERNANDEZ | BUSHIDO | X | 10 | 0 | 1 | 10 |
2 | ERLANS CORRERA | SESEÑA | 0 | X | 0 | 0 | 0 |
3 | ALAIN ROMAIN | JUDOLAN | 10 | 10 | X | 2 | 20 |
COMPETIDOR | CLUB | 1 | 2 | 3 | VICTORIAS | TOTAL | |
1 | MANUEL RAMIREZ | CHINCHILLA | X | 7 | 1 | 7 | |
2 | SERGI GARCIA | PRIORAT | 0 | X | 0 | 0 | |
3 | X |
1/4 DE F. | SEMIF. | FINAL | |
MARCOS CORTIÑAS | |||
MARCOS CORTIÑAS | |||
IVAN FERNANDEZ | |||
LUCAS CANTERO | |||
LUCAS CANTERO | |||
SERGI GARCIA | |||
CAMPEON | |||
ALAIN ROMAN | |||
ALAIN ROMAN | |||
JAVIER MARTINEZ | |||
ALAIN ROMAN | |||
MANUEL RAMIREZ | |||
MANUEL RAMIREZ | |||
MARIO GAMOES | |||