-60 Kg. WORLD CUP DE MADRID 2010
1/32 DE F. | 1/16 DE F. | 1/8 DE F. | 1/4 DE F. | ||
PAPINASHVILI, Amiran | |||||
PAPINASHVILI, Amiran | |||||
PAPINASHVILL | |||||
GALBIATI, Mattia | |||||
GALBIATI | |||||
SANTANA, Joao | |||||
PAPINASHVILL | |||||
DOVDON, Altansukh | |||||
DOVDON, Altansukh | |||||
ALVES | |||||
ALVES, Breno | |||||
ALVES | |||||
YANG, Lishuan | SEMIFINALISTA A | ||||
NOUR | |||||
MAGERS, Andrejs | |||||
MAGERS, Andrejs | |||||
MAGERS | |||||
DEL CAMPO, David | |||||
DEL CAMPO, David | |||||
NOUR | |||||
WIECZOREK, Grzegorz | |||||
NOUR | |||||
NOUR, Issam | |||||
NOUR | |||||
BURNS, Nathon | |||||
BURNS, Nathon | |||||
1/32 DE F. | 1/16 DE F. | 1/8 DE F. | 1/4 DE F. | ||
BOMBOIR, Damien | |||||
CARVALHO | |||||
CARVALHO, Nuno | |||||
SICCARDI | |||||
SICCARDI, Yann | |||||
SICCARDI, Yann | |||||
SICCARDI | |||||
OZKANOGLU, Iskender | |||||
OZKANOGLU, Iskender | |||||
OZKANOGLU | |||||
SELMA, Javier | |||||
SALMINEN | |||||
SALMINEN, Mikos | SEMIFINALISTA B | ||||
BARREYRE | |||||
SONG, Kang Ho | |||||
SONG, Kang Ho | |||||
BARREYRE | |||||
TRBOVC, Matjaz | |||||
BARREYRE | |||||
BARREYRE, Lilian | |||||
BARREYRE | |||||
ABDULAEV, Murad | |||||
ABDULAEV | |||||
KO, Ja-Ram | |||||
ABDULAEV | |||||
TAGROURTI, Hatim | |||||
TAGROURTI, Hatim | |||||
1/32 DE F. | 1/16 DE F. | 1/8 DE F. | 1/4 DE F. | ||
KITADAI, Felipe | |||||
KITADAI | |||||
CADOUX-DUC, Jeremy | |||||
KITADAI | |||||
MASERIN, Roberto | |||||
MASERIN | |||||
YOON, Ho | |||||
KITADAI | |||||
BAIMBETOV, Kanat | |||||
BAIMBETOV, Kanat | |||||
KIM | |||||
KIM, Kyong Jin | |||||
KIM, Kyong Jin | |||||
SEMIFINALISTA C | |||||
YAMAMOTO | |||||
YAMAMOTO, Hirofumi | |||||
YAMAMOTO, Hirofumi | |||||
YAMAMOTO | |||||
DIEMEL, Sjoerd | |||||
DIEMEL, Sjoerd | |||||
YAMAMOTO | |||||
REINVALL, Juho | |||||
REINVALL, Juho | |||||
REINVALL | |||||
FLOX, Luis | |||||
GASCARD | |||||
GASCARD, Yung | |||||
1/32 DE F. | 1/16 DE F. | 1/8 DE F. | 1/4 DE F. | ||
MOUDATIR, Yassine | |||||
MOUDATIR, Yassine | |||||
MOUDATIR | |||||
FURIO VIZCAINO, Javier | |||||
FURIO VIZCAINO, Javier | |||||
A | |||||
A | |||||
A, Lamusi | |||||
A | |||||
DOS SANTOS, Diego | |||||
DOS SANTOS, Diego | |||||
SEMIFINALISTA D | |||||
A | |||||
SHUKVANI, Betkil | |||||
SHUKVANI, Betkil | |||||
SCHUKVANI | |||||
KRASSAS, Andreas | |||||
DHOUIBI | |||||
DHOUIBI, Fraj | |||||
KOPISKE | |||||
KOPISKE, Robert | |||||
KOPISKE, Robert | |||||
KOPISKE | |||||
EYYUBOV, Dzheykhun | |||||
EYYUBOV | |||||
KOZLOVS, Dmitrijs | |||||
PAPINASHVILL | |||||
PAPINASHVILI | |||||
BRONCE 1 | |||||
SICCARDI | PAPINASHVILI | ||||
A | |||||
KITADI | |||||
KITADI | |||||
BRONCE 2 | |||||
KOPISKE | NOUR | ||||
NOUR | |||||
VENCEDOR PUL A | FINALISTA 1 | |||
BARREYRE | ||||
VENCEDOR PUL B | ||||
CAMPEÓN | ||||
YAMAMOTO | ||||
VENCEDOR PUL C | FINALISTA 2 | |||
YAMAMOTO | ||||
VENCEDOR PUL D |