-66 Kg. WORLD CUP DE MADRID 2010
1/32 DE F. | 1/16 DE F. | 1/8 DE F. | 1/4 DE F. | ||
URIARTE, Sugoi | |||||
URIARTE, Sugoi | |||||
URIARTE, S. | |||||
REITER, Georg | |||||
REITER, Georg | |||||
GOANVIC | |||||
MEREBASHVILI, Paata | |||||
MEREBASHVILI | |||||
CHIBANA, Charles | |||||
LE GOANVIC | |||||
LE GOANVIC, Maxime | |||||
LE GOANVIC, Maxime | |||||
SEMIFINALISTA A | |||||
GOANVIC | |||||
DE JONG, Jasper | |||||
DE JONG | |||||
SEIDL, Sebastian | |||||
DE JONG | |||||
BENOIT, Joel | |||||
BENOIT, Joel | |||||
DE JONG | |||||
KUZNETSOV, Maxim | |||||
KUZNETSOV | |||||
MIJALKOVIC, Milos | |||||
KUZNETSOV | |||||
CESAR, Diogo | |||||
CESAR | |||||
DURMAZ, Mehmet | |||||
1/32 DE F. | 1/16 DE F. | 1/8 DE F. | 1/4 DE F. | ||
MITTERFELLNER, Andreas | |||||
MITTERFELLNER, Andreas | |||||
CHO | |||||
CHO, Jun Hyun | |||||
CHO | |||||
RAMIREZ RAMOS, David | |||||
CHO | |||||
OLEINIC, Sergiu | |||||
OLEINIC, Sergiu | |||||
OLEINIC | |||||
SEIXAS, Marcos | |||||
SEIXAS, Marcos | |||||
SEMIFINALISTA B | |||||
KOZLOVS | |||||
FLAMAND, Fabrice | |||||
KOWALSKI | |||||
KOWALSKI, Tomasz | |||||
KOWALSKI | |||||
BURDUN, Andriy | |||||
BURDUN, Andriy | |||||
KOZLOVS | |||||
ROMDHANI, Marouane | |||||
ROMDHANI | |||||
EL KADIRI, Rachid | |||||
KOZLOVS | |||||
KOZLOVS, Deniss | |||||
KOZLOVS | |||||
IAKOBASHVILI, Sandro | |||||
1/32 DE F. | 1/16 DE F. | 1/8 DE F. | 1/4 DE F. | ||
ZAGRODNIK, Pawel | |||||
ZAGRODNIK | |||||
KHUTSISHVILI, Ucha | |||||
POMBO | |||||
POMBO SILVA, Alex | |||||
POMBO SILVA, Alex | |||||
PULAYAEV | |||||
YANG, Xiaoming | |||||
YANG, Xiaoming | |||||
PULYAEV | |||||
YILMAZ, Hasan | |||||
PULYAEV | |||||
PULYAEV, Mikhail | SEMIFINALISTA C | ||||
OATES | |||||
OATES, Colin | |||||
OATES | |||||
HERRERO OSORNO, Ares | |||||
OATES | |||||
BURYI, Igor | |||||
BURYI, Igor | |||||
OATES | |||||
CRESSI, Diego | |||||
CRESSI, Diego | |||||
LOPES | |||||
LOPES, Tiago | |||||
LOPES, Tiago | |||||
1/32 DE F. | 1/16 DE F. | 1/8 DE F. | 1/4 DE F. | ||
CUNHA, Leandro | |||||
CUNHA | |||||
DINEL, Benoit | |||||
CUNHA | |||||
MAYR, Michael | |||||
MAYR, Michael | |||||
CUNHA | |||||
SZOKE, Laszlo | |||||
GAWKE | |||||
GAWKE, Jason | |||||
KAZARYAN | |||||
KAZARYAN, Tigran | |||||
KAZARYAN | |||||
UZUN, Halil Ibrahim | SEMIFINALISTA D | ||||
HONG | |||||
KARDAVA, Shalva | |||||
KARDAVA, Shalva | |||||
HONG | |||||
MUKANOV, Azamat | |||||
HONG | |||||
HONG, Kuk Hyon | |||||
HONG | |||||
URIARTE, Gar | |||||
URIARTE, Gar | |||||
URIARTE | |||||
JACINTO, Pedro | |||||
JACINTO, Pedro | |||||
DE JONG | |||||
CHO | |||||
BRONCE 1 | |||||
CHO | CHO | ||||
OATES | |||||
PULYAEV | |||||
PULYAEV | |||||
BRONCE 2 | |||||
CUNHA | PULYAEV | ||||
GOANVIC | |||||
VENCEDOR PUL A | FINALISTA 1 | |||
KOZLOVS | ||||
VENCEDOR PUL B | ||||
CAMPEÓN | ||||
KOZLOVS | ||||
VENCEDOR PUL C | FINALISTA 2 | |||
HONG | ||||
VENCEDOR PUL D |