-73 Kg. WORLD CUP DE MADRID 2010
| 1/32 DE F. | 1/16 DE F. | 1/8 DE F. | 1/4 DE F. | ||
| ADAMIEC, Tomasz | |||||
| ADAMIEC, Tomasz | |||||
| ADAMIEC | |||||
| MALOMAT, Ali | |||||
| MALOMAT, Ali | |||||
| ROMERO | |||||
| FERNANDES, Jorge | |||||
| FERNANDES | |||||
| SCOLLO, Gesualdo | |||||
| ROMERO | |||||
| BARHOUMI, Hamza | |||||
| ROMERO | |||||
| ROMERO, Miguel | SEMIFINALISTA A | ||||
| TATALASHVILI | |||||
| NARTEY, Emmanuel | |||||
| NARTEY, Emmanuel | |||||
| TATALASHVILI | |||||
| TATALASHVILI, Nugzari | |||||
| TATALASHVILI | |||||
| MESEGUER, Laurent | |||||
| TATALASHVILI | |||||
| KOTANIDIS, Aris | |||||
| KOTANIDIS, Aris | |||||
| KOTANIDIS | |||||
| SILVA, Raphael | |||||
| SILVA | |||||
| PARK, Chang-Yong | |||||
| 1/32 DE F. | 1/16 DE F. | 1/8 DE F. | 1/4 DE F. | ||
| SCHARINGER, Peter | |||||
| SCHARINGER | |||||
| ALVES, Andre | |||||
| BOTTIEAU | |||||
| BOTTIEAU, Jean Yves | |||||
| BOTTIEAU, Jean Yves | |||||
| BOTTIEAU | |||||
| ALMUKASHEV, Sayat | |||||
| ALMUKASHEV, Sayat | |||||
| ALMUKASHEV | |||||
| RAMIREZ RAMOS, Javier | |||||
| KATSUMI | |||||
| KATSUMI, Soshin | SEMIFINALISTA B | ||||
| JEZEK | |||||
| NISHIYAMA, Yuki | |||||
| JEZEK | |||||
| JEZEK, Jaromir | |||||
| JEZEK | |||||
| YAMAN, Omer | |||||
| PAK | |||||
| PAK, Choi Min | |||||
| JEZEK | |||||
| ALGER, Ronald | |||||
| ALGER | |||||
| SKOUROUMOUNIS, Neoklis | |||||
| BRUYERE | |||||
| BRUYERE, Alessandro | |||||
| BRUYERE, Alessandro | |||||
| 1/32 DE F. | 1/16 DE F. | 1/8 DE F. | 1/4 DE F. | ||
| MENDONCA, Bruno | |||||
| MENDIOCA | |||||
| URBANCSOK, Tamas | |||||
| MENDIOLA | |||||
| JEREB, Saso | |||||
| JEREB | |||||
| CHIMENTO, Fabrizio | |||||
| MENDIOLA | |||||
| COSTA, Daniel | |||||
| COSTA, Daniel | |||||
| COSTA | |||||
| SANZ PEREZ, Sergio | |||||
| SANZ PEREZ, Sergio | |||||
| SEMIFINALISTA C | |||||
| ROTHBERG | |||||
| ROTHBERG, Kunter | |||||
| ROTHBERG | |||||
| PAK, Hong Wi | |||||
| ROTHBERG | |||||
| KHOMIZURI, Mikheil | |||||
| KHOMIZURI, Mikheil | |||||
| ROTHBERG | |||||
| IEFANOV, Ivan | |||||
| IEFANOV | |||||
| BOULEMIA, Mustapha | |||||
| BRYSZ | |||||
| BRYSZ, Adam | |||||
| BRYSZ, Adam | |||||
| 1/32 DE F. | 1/16 DE F. | 1/8 DE F. | 1/4 DE F. | ||
| RIAD, Mohamed | |||||
| RIAD, Mohamed | |||||
| RIAD | |||||
| VESTE, Andrei | |||||
| VESTE | |||||
| ZARIPKANOV, Eldar | |||||
| RIAD | |||||
| SANCHEZ, Pablo | |||||
| SÁNCHEZ | |||||
| MELLA, Federico | |||||
| SÁNCHEZ | |||||
| ZUO, Yushen | |||||
| ZUO | |||||
| SEMIFINALISTA D | |||||
| RIAD | |||||
| HUYSUZ, Sezer | |||||
| KOBERIDZE | |||||
| KOBERIDZE, David | |||||
| KURKIEWICZ | |||||
| BICHISAN, Stefan | |||||
| KURKIEWICZ | |||||
| KURKIEWICZ, Piotr | |||||
| SANTOS | |||||
| SANTOS, Adriano | |||||
| SANTOS, Adriano | |||||
| SANTOS | |||||
| CHOI, Sean | |||||
| CHOI, Sean | |||||
| ROMERO | |||||
| ROMERO | |||||
| BRONCE 1 | |||||
| BOTTIEAU | ROMERO | ||||
| ROTHBERG | |||||
| MENDIOLA | |||||
| MENDIOLA | |||||
| BRONCE 2 | |||||
| SANTOS | TATALASHVILI | ||||
| TATALASHVILI | |||||
| VENCEDOR PUL A | FINALISTA 1 | |||
| JEZEK | ||||
| VENCEDOR PUL B | ||||
| CAMPEÓN | ||||
| JEZEK | ||||
| VENCEDOR PUL C | FINALISTA 2 | |||
| RIAD | ||||
| VENCEDOR PUL D |





