-48 Kg
WORLD CUP - MADRID 2011.
CUADRO A
| 1/16 DE F. | 1/8 DE F. | 1/4 DE F. | SEMIFINAL | ||
| CHI | WU, Shugen | ||||
| WU, Shugen | |||||
| WU, Shugen | |||||
| UZB | GULOVA, Nodira | ||||
| GULOVA, Nodira | |||||
| WU, Shugen | |||||
| CAN | LATULIPPE, Isabel | ||||
| I. Latulippe | |||||
| ESP | ARRILLAGA, Aiora | ||||
| I. Latulippe | |||||
| UKR | CHERNYAK, Maryna | ||||
| CHERNYAK, Maryna | |||||
| GER | KRAUS, Kay | SEMIFINALISTA A | |||
| WU, Shugen | |||||
| IRL | KEARNEY, Lisa | ||||
| KEARNEY, Lisa | |||||
| KEARNEY, Lisa | |||||
| ARG | GARNICA, Fiorella | ||||
| GARNICA, Fiorella | |||||
| B. Ente | |||||
| NED | ENTE, Birgit | ||||
| B. Ente | |||||
| ESP | GARCIA, Vanessa | ||||
| B. Ente | |||||
| FRA | ROBERT, Marlene | ||||
| ROBERT, Marlene | |||||
CUADRO B
| 1/16 DE F. | 1/8 DE F. | 1/4 DE F. | SEMIFINAL | |||
| ESP | BLANCO, Oiana | |||||
| BLANCO, Oiana | ||||||
| BLANCO, Oiana | ||||||
| GER | POHL, Julia | |||||
| POHL, Julia | ||||||
| BLANCO, Oiana | ||||||
| FRA | CLIMENCE, Aurore | |||||
| ||||||
| POL | KONIECZNY, Ewa | |||||
| CLIMENCE, Aurore | ||||||
| UKR | SUKHA, Olha | |||||
| SUKHA, Olha | ||||||
| SEMIFINALISTA B | ||||||
| BLANCO, Oiana | ||||||
| BRA | LIMA, Taciana | |||||
| LIMA, Taciana | ||||||
| LIMA, Taciana | ||||||
| POR | RIBEIRO, Ines | |||||
| WIRTH, Sonja | ||||||
| GER | WIRTH, Sonja | |||||
| LIMA, Taciana | ||||||
| TUR | SUMEYYE, Akkus | |||||
| SUMEYYE, Akkus | ||||||
| ESP | GOMEZ LOPEZ, Maria | |||||
| KIM, Young-Ran | ||||||
| KOR | KIM, Young-Ran | |||||
| KIM, Young-Ran | ||||||
| LATTULIPE | ||||||
| LATTULIPE | ||||||
| BRONCE 1 | ||||||
| KEARNEY | LIMA T. | |||||
| LIMA T. | ||||||
| CLIMENCE | ||||||
| CLIMENCE | ||||||
| BRONCE 2 | ||||||
| KIM | ENTE B. | |||||
| ENTE B. | ||||||
| FINAL | ||||||
| WU | CAMPEONA | |||||
| BLANCO | ||||||
| BLANCO |





