+78 Kg
WORLD CUP - MADRID 2011.
CUADRO A
| 1/16 DE F. | 1/8 DE F. | 1/4 DE F. | SEMIFINAL | ||
| CHI | QIN, Qian | ||||
| QIN, Qian | |||||
| QIN, Qian | |||||
| MAR | EL KILALI, Rania | ||||
| EL KILALI, Rania | |||||
| ESP | GONZALEZ DELGADO, Noelia | ||||
| QIN, Qian | |||||
| ITA | TANGORRE, Lucia | ||||
| TANGORRE, Lucia | |||||
| TANGORRE, Lucia | |||||
| GER | BUESSOW, Kristin | ||||
| BUESSOW, Kristin | |||||
| SEMIFINALISTA A | |||||
| QIN, Qian | |||||
| GER | KONITZ, Franziska | ||||
| KONITZ, Franziska | |||||
| KONITZ, Franziska | |||||
| ESP | BLANCO, Lorena | ||||
| ISSANOVA, Gulzhan | |||||
| KAZ | ISSANOVA, Gulzhan | ||||
| KAYA, Belkis Zehra | |||||
| TUR | KAYA, Belkis Zehra | ||||
| KAYA, Belkis Zehra | |||||
| KAYA, Belkis Zehra | |||||
| UKR | YAROMKA, Svitlana | ||||
| YAROMKA, Svitlana | |||||
CUADRO B
| 1/16 DE F. | 1/8 DE F. | 1/4 DE F. | SEMIFINAL | ||
| TUR | KOCATURK, Gulsah | ||||
| KOCATURK, Gulsah | |||||
| ITA | FERRERA, Tania | ||||
| KOCATURK, Gulsah | |||||
| ESP | ALONSO, Alicia | ||||
| ALONSO, Alicia | |||||
| KOCATURK, Gulsah | |||||
| GBR | ADLINGTON, Sarah | ||||
| ADLINGTON, Sarah | |||||
| ADLINGTON, Sarah | |||||
| GER | RIETZ, Beatrice | ||||
| RIETZ, Beatrice | |||||
| SEMIFINALISTA B | |||||
| TONG, Wen | |||||
| CHI | TONG, Wen | ||||
| TONG, Wen | |||||
| TONG, Wen | |||||
| ESP | ALVAREZ FOLGUEIRA, Sara | ||||
| ALVAREZ FOLGUEIRA, Sara | |||||
| TONG, Wen | |||||
| UKR | KINDZERSKA, Iryna | ||||
| KINDZERSKA, Iryna | |||||
| NED | PENDERS, Janine | ||||
| KINDZERSKA, Iryna | |||||
| ALG | ASSELAH, Sonia | ||||
| PROBST, Claudia | |||||
| GER | PROBST, Claudia | ||||
| TANGORRE, Lucia | |||||
| KONITZ, Franziska | |||||
| BRONCE 1 | |||||
| KONITZ, Franziska | KOCATURK, Gulsah | ||||
| KOCATURK, Gulsah | |||||
| ADLINGTON, Sarah | |||||
| KINDZERSKA, Iryna | |||||
| BRONCE 2 | |||||
| KINDZERSKA, Iryna | KINDZERSKA, Iryna | ||||
| KAYA, Belkis Zehra | |||||
| FINAL | |||||
| QIN, Qian | CAMPEONA | ||||
| TONG, Wen | |||||
| TONG, Wen |





